K-pop continues to dominate the global music scene in October 2025, and the Melon Chart remains the most authoritative music ranking platform in South Korea. Tracking real-time streaming and downloads, Melon provides an accurate snapshot of the songs that are topping the charts and capturing fans’ hearts across the country.
Today, we’ll introduce some of the hottest tracks from the October 10th K-pop Top 100, giving international K-pop fans a glimpse of Korea’s most popular music right now.
Why Follow the Melon K-pop Chart?
Melon is Korea’s leading music streaming platform, and its charts are widely regarded as the official indicator of domestic music trends. Songs on Melon reflect both popularity and fan engagement, making it a trusted source for discovering the latest hits, whether you’re a casual listener or a dedicated K-pop fan.
K-pop Top 100 Charts of October 2025
- Date: October 11 2025
- Source: Melon Daily K-pop Top 100
Rank | Artist | Song Title |
1 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden |
2 | KPop Demon Hunters Cast, Danny Chung, Saja Boys, Andrew Choi, Neckwav, Kevin Woo, samUIL Lee | Soda Pop |
3 | BLACKPINK | JUMP |
4 | WOODZ | Drowning |
5 | ALLDAY PROJECT | FAMOUS |
6 | aespa | Rich Man |
7 | IVE | XOXZ |
8 | Park Dahye, MAKTUB |
Starting With You (시작의 아이 ❍ ハジマリのコ)
|
9 | Woody | A Sadder Today (어제보다 슬픈 오늘) |
10 | Jo Jazz | Do You Know (모르시나요) |
11 | 10CM | To Reach You (너에게 닿기를) |
12 | KPop Demon Hunters Cast | Your Idol |
13 | Monday Kiz, Lee I-kyung | Destiny (운명) |
14 | aespa | Whiplash |
15 | DAYOUNG | body |
16 | MAKTUB | Starting With You (시작의 아이) |
17 | G-DRAGON feat. Taeyang, Daesung | HOME SWEET HOME |
18 | aespa | Dirty Work |
19 | Lee Changsub | One More Goodbye (한번 더 이별) |
20 | Hwang Garam | I Am a Firefly (나는 반딧불) |
21 | JENNIE | like JENNIE (Ruby) |
22 | DAY6 | HAPPY |
23 | ROSÉ, Bruno Mars | APT. |
24 | Lee Chanhyuk | Love on the Brink of Extinction (멸종위기사랑) |
25 | Lee Changsub | Heavenly Fate (천상연) |
26 | Lee Mujin | Comic (만화 滿花) |
27 | IU | Never Ending Story |
28 | IU | Bye, Summer (바이, 썸머) |
29 | ROSÉ | rosie |
30 | DAY6 | Time of Our Life (한 페이지가 될 수 있게) |
31 | Yonezu Kenshi | IRIS OUT |
32 | AKMU |
How Can I Love the Heartbreak, You’re the One I Love
|
33 | Roy Kim |
What Is Love to Me (내게 사랑이 뭐냐고 물어본다면)
|
34 | ECLIPSE | Shower (소나기) |
35 | OVAN | Flower (교회오빠) |
36 | IVE | REBEL HEART |
37 | DAY6 | You Were Beautiful (예뻤어) |
38 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI | How It’s Done |
39 | Lady Gaga, Bruno Mars | Die With A Smile |
40 | BOYNEXTDOOR | Only Today I LOVE YOU |
41 | Nerd Connection | If You’re the One (그대만 있다면) |
42 | DAY6 | Welcome to the Show |
43 | G-DRAGON | TOO BAD (feat. Anderson .Paak) |
44 | ALLDAY PROJECT | WICKED |
45 | Hearts2Hearts | STYLE |
46 | Jannabi |
For Lovers Who Hesitate (주저하는 연인들을 위해)
|
47 | ILLIT | Do the Dance (빌려온 고양이) |
48 | Sung Si Kyung | Every Moment of You (너의 모든 순간) |
49 | Paul Kim | Every Day, Every Moment (모든 날, 모든 순간) |
50 | Lee Yeeun, Asha Tree, Jeon Gunho | MY LOVE (2025) |
51 | aespa | Supernova |
52 | DK (December) | Close Your Eyes (가만히 눈을 감고) |
53 | IU | Love Wins All |
54 | DAY6 | Dream Bus (꿈의 버스) |
55 | TWS |
Plan Goes Wrong (첫 만남은 계획대로 되지 않아)
|
56 | MeloMance | Love, Maybe (사랑인가 봐) |
57 | Kyungseo Yeji, Jeon Gunho |
Call My Name Tenderly (다정히 내 이름을 부르면)
|
58 | Lee Mujin |
Can’t Find a Reason Not to Propose (청혼하지 않을 이유를 못 찾았어)
|
59 | IVE | I AM |
60 | ILLIT | Magnetic |
61 | Lim Jae-hyun | Rhapsody of Rain (비의 랩소디) |
62 | Soon Soon-hee (Ji Hwan) | Sad Invitation (슬픈 초대장) |
63 | QWER | Addicted to Thinking (고민중독) |
64 | NewJeans | Hype Boy |
65 | Lim Young-woong | Love Always Runs Away (사랑은 늘 도망가) |
66 | MEOVV (Miyao) | HANDS UP |
67 | Lee Mujin | Episode (에피소드) |
68 | QWER | My Name Is Sunny (내 이름 맑음) |
69 | fromis_9 | LIKE YOU BETTER |
70 | BABYMONSTER | DRIP |
71 | Park Jae-jung | Let’s Say Goodbye (헤어지자 말해요) |
72 | NewJeans | How Sweet |
73 | Beom Jin | Greeting (인사) |
74 | QWER | Holding Back Tears (눈물참기) |
75 | IVE | ATTITUDE |
76 | fromis_9 | Supersonic |
77 | Jung Kook (feat. Latto) | Seven (Clean Ver.) |
78 | EJAE, KPop Demon Hunters Cast, Andrew Choi, Rumi, Jinu | Free |
79 | LE SSERAFIM | HOT |
80 | G-DRAGON | POWER (PO₩ER) |
81 | (G)I-DLE | I Hate Being Sick (나는 아픈 건 딱 질색이니까) |
82 | aespa | UP (KARINA Solo) |
83 | Choi Yoo-ree | Forest (숲) |
84 | TWICE |
TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG)
|
85 | DAY6 | INSIDE OUT |
86 | Hwang Garam | Miss You Like Crazy (미치게 그리워서) |
87 | H1-KEY | It Was Summer (여름이었다) |
88 | Lim Young-woong | Our Blues (우리들의 블루스) |
89 | CORTIS | GO! |
90 | Lim Young-woong | Like a Moment Forever (순간을 영원처럼) |
91 | Yonezu Kenshi, Hikaru Utada | JANE DOE |
92 | Lim Young-woong | Will We Meet Again (다시 만날 수 있을까) |
93 | Woody |
Like a Flower in the Desert (사막에서 꽃을 피우듯)
|
94 | PLAVE | Dash |
95 | Kim Min-seok | Drunken Confession (취중고백) |
96 | KiiiKiii (키키) | I DO ME |
97 | Lee Young-ji (feat. D.O.) | Small Girl (소녀) |
98 | Car, the garden | Close Yet Far (가까운 듯 먼 그대여) |
99 | Car, the garden | Tree (나무) |
100 | G-DRAGON | Untitled, 2014 (무제 無題) |
The Melon Top 100 chart, updated daily, is widely regarded as the most influential music ranking in the country. This October, several tracks have captured the public's attention, reflecting the dynamic nature of K-pop.
Featured Songs from the October 2025 Melon Top 100
1. WOODZ – “Drowning” (Ranking 7)
“Drowning” by WOODZ is an emotional mix of R&B and rock that captures the feeling of being overwhelmed by love. The song uses water as a metaphor for losing control in deep emotions. With its moody guitar sounds and powerful vocals, WOODZ delivers both softness and intensity, proving his strength as a versatile solo artist.
2. Lee Chanhyuk – “Love on the Brink of Extinction (멸종위기사랑)” (Ranking 24)
Lee Chanhyuk, a member of the acclaimed Korean duo AKMU (Akdong Musician), is known as a brilliant and versatile artist in Korea. His song “Love on the Brink of Extinction” blends pop and electronic sounds, delivering a poetic reflection on love that can fade in a fast-changing world. With his deep lyrics and artistic vision, Chanhyuk showcases why he’s considered one of Korea’s exceptional musical talents.
3. ECLIPSE – “Shower (소나기)” (Ranking 34)
ECLIPSE’s “Shower (소나기)” is a smooth, emotional track that captures the fleeting, refreshing feeling of a sudden rain. Known for being part of the popular K-drama Seonjae Upgo Twieo OST, the song combines gentle vocals with mellow instrumentals, creating a calming yet heartfelt listening experience. ECLIPSE’s expressive style conveys both nostalgia and comfort, making “Shower” a standout in the current K-pop scene.
5. DAY6 – “Welcome to the Show” (Ranking 42)
DAY6 is a South Korean band known for their unique blend of pop-rock and heartfelt lyrics. Formed by JYP Entertainment, they stand out in K-pop as a full-fledged band where members play instruments, write, and compose much of their music.
Their song “Welcome to the Show” from the album Fourever combines energetic instrumentals with inspiring lyrics, encouraging listeners to embrace life’s challenges and celebrate their personal journey. With strong live performances and emotional storytelling, DAY6 continues to connect deeply with fans worldwide.
Lee Jun-young’s “Neol Geurimyeo” Wins Grand Prize at Hangout with Yoo’s 300th Episode: The 80s Seoul Gayo Festival
Korea is experiencing a powerful retro music revival, and Hangout with Yoo’s 300th episode took it to the next level. The special segment, “The 80s Seoul Gayo Festival,” has become one of the most talked-about K-pop events of 2025, perfectly recreati
kpop.gracefulfill.com
K-pop Top 100 Chart & Best 10 Songs to Listen This Week (September 16, 2025)
Hi everyone! It’s September 16, 2025, and I’m excited to share the newest K-pop Top 100 songs with you. This week is full of fun and emotional music from many popular singers. Today, I’ll show you the Top 10 songs and introduce a few new songs that c
kpop.gracefulfill.com